BM34
Newangie
| Availability: | |
|---|---|
| Quantity: | |
4 in1 Picosend Nd Yag Laser Tattoo Removal Machine Unique Advantages
1.Korea Imported light guide arm
2.South korea imported 7 joints articulated laser arm.
3.360°treatment ensure the highest energy output, minimum energy loss,easy to operate.
4.Three treatment modes:Single Pulse/Double Pulse/Long Pulse
4.Unlimited shots,full lifetime using.
Laser Tattoo Removal Machine Application
1064nm &532nm Tip : Tattoo Removal Embroider lip tattoo,soak lip tattoo, embroider eye line tattoo and lip line (Black, blue, ink, brown,red etc all color tattoo removal );
755nm Tip : Chloasma, Dermis spot, age pigment, birthmark and Nevus of Ota etc pigmentation removal laser Carbon Peeling
| Model | BM34 |
| Wavelength | 1064nm/532nm/755nm (585&650 Optional) |
| Energy at the end of the light guide arm | 700mj 900mj 1200mj |
| Long Pulse Mode | Energy :15-50J Frequency:1-5Hz |
| Spot size | 1-10mm |
| Frequency | 10Hz (Except for long pulse) |
| Pulse width | 6ns |
| Working time | 8 Hours continuously(Room temperature:25℃) |
| Cooling | Air cooling + Water cooling + Tec cooling |
| Environmental temperature | 16℃~ 30℃ |
| Relative humidity | ≤85% |
| Voltage | 220-240V,10A 50-60Hz 90-110V,20A 50-60Hz |
| Instrument Weight | 85KG |
| Packaging Dimensions | 115*57*133CM |
4 in1 Picosend Nd Yag Laser Tattoo Removal Machine Unique Advantages
1.Korea Imported light guide arm
2.South korea imported 7 joints articulated laser arm.
3.360°treatment ensure the highest energy output, minimum energy loss,easy to operate.
4.Three treatment modes:Single Pulse/Double Pulse/Long Pulse
4.Unlimited shots,full lifetime using.
Laser Tattoo Removal Machine Application
1064nm &532nm Tip : Tattoo Removal Embroider lip tattoo,soak lip tattoo, embroider eye line tattoo and lip line (Black, blue, ink, brown,red etc all color tattoo removal );
755nm Tip : Chloasma, Dermis spot, age pigment, birthmark and Nevus of Ota etc pigmentation removal laser Carbon Peeling
| Model | BM34 |
| Wavelength | 1064nm/532nm/755nm (585&650 Optional) |
| Energy at the end of the light guide arm | 700mj 900mj 1200mj |
| Long Pulse Mode | Energy :15-50J Frequency:1-5Hz |
| Spot size | 1-10mm |
| Frequency | 10Hz (Except for long pulse) |
| Pulse width | 6ns |
| Working time | 8 Hours continuously(Room temperature:25℃) |
| Cooling | Air cooling + Water cooling + Tec cooling |
| Environmental temperature | 16℃~ 30℃ |
| Relative humidity | ≤85% |
| Voltage | 220-240V,10A 50-60Hz 90-110V,20A 50-60Hz |
| Instrument Weight | 85KG |
| Packaging Dimensions | 115*57*133CM |
